<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//generatebiomedicines.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://generatebiomedicines.com/publications/</loc>
		<lastmod>2026-07-21T08:37:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://generatebiomedicines.com/publications/first-in-human-study-of-a-first-in-class-ai-designed-monoclonal-antibody-gb-0669-against-the-conserved-sars-cov-2-spike-s2-stem-helix/</loc>
		<lastmod>2026-06-25T21:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://generatebiomedicines.com/wp-content/uploads/2025/10/GB-0669-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generatebiomedicines.com/publications/ers-2025-gb-0895-a-high-affinity-anti-tslp-mab-demonstrates-prolonged-half-life-and-sustained-pharmacological-activity-supporting-every-6-month-dosing-in-asthma/</loc>
		<lastmod>2026-06-25T21:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://generatebiomedicines.com/wp-content/uploads/2025/09/ERS-2025-GB-0895-Presentation.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://generatebiomedicines.com/wp-content/uploads/2025/09/ERS-2025-GB-0895-Presentation.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generatebiomedicines.com/publications/ers-2025-eposter/</loc>
		<lastmod>2026-06-25T21:27:26+00:00</lastmod>
		<image:image>
			<image:loc>https://generatebiomedicines.com/wp-content/uploads/2025/09/ERS-2025-ePoster.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://generatebiomedicines.com/wp-content/uploads/2025/09/ERS-2025-ePoster.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generatebiomedicines.com/publications/functional-and-structural-characterization-of-a-combination-of-pan-sarbecovirus-antibodies-with-potent-antiviral-activity/</loc>
		<lastmod>2026-06-25T21:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://generatebiomedicines.com/wp-content/uploads/2025/04/GB-0669-PRO-37587-Thumbnail.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generatebiomedicines.com/publications/id-week-2024-preclinical/</loc>
		<lastmod>2026-06-25T21:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://generatebiomedicines.com/wp-content/uploads/2024/10/CleanShot-2024-11-13-at-16.26.35@2x.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generatebiomedicines.com/publications/idweek-2024-ftih-presentation/</loc>
		<lastmod>2026-06-25T21:36:41+00:00</lastmod>
		<image:image>
			<image:loc>https://generatebiomedicines.com/wp-content/uploads/2024/10/CleanShot-2024-11-13-at-16.26.41@2x.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generatebiomedicines.com/publications/illuminating-protein-space-with-a-programmable-generative-model-2/</loc>
		<lastmod>2026-06-25T21:44:16+00:00</lastmod>
		<image:image>
			<image:loc>https://generatebiomedicines.com/wp-content/uploads/2023/11/cover-default@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generatebiomedicines.com/publications/protein-re-surfacing-of-e-coli-l-asparaginase-to-evade-pre-existing-anti-drug-antibodies-and-hypersensitivity-responses-2/</loc>
		<lastmod>2026-06-25T21:45:58+00:00</lastmod>
		<image:image>
			<image:loc>https://generatebiomedicines.com/wp-content/uploads/2023/11/cover-default@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generatebiomedicines.com/publications/randomized-double-blind-placebo-controlled-first-in-human-trial-of-a-first-in-class-ai-designed-monoclonal-antibody-gb-0669-against-the-conserved-sars-cov-2-spike-s2-stem-helix/</loc>
		<lastmod>2026-07-21T08:37:54+00:00</lastmod>
		<image:image>
			<image:loc>https://generatebiomedicines.com/wp-content/uploads/2024/10/generate_bio_sars_GIF.00_00_18_18.Still003.avif</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->